DRIVER NAME: R K Raju
CELL NO. 9440958537
Faculty Incharge: G.Shiva kumari
CELL NO: 9000398671
| S.No | Bus Stop Name | Timings | 
|---|---|---|
| 1 | Moosapet | 7.55 AM | 
| 2 | Bharath Nagar | 7.58 AM | 
| 3 | Erragadda | 8.00 AM | 
| 4 | Voltas | 8.05 AM | 
| 5 | Sanat Nagar PS | 8.10 AM | 
| 6 | Sanath Nagar | 8.15 AM | 
| 7 | Bowenpally | 8.20 AM | 
| 8 | Priyadharshni | 8.25 AM | 
| 9 | S.M.E.C Campus | 8.40 AM | 





